
Jolteon
Plan this partner in PokéBonk
This analysis describes the Eevee League partner and its evolution line, not necessarily the current form alone.
Adaptability strengthens own-type attacks, and Eevee can choose between three level-36 branches with different Ultimate effects. That flexibility is useful when you plan the evolution around the run.
Trade-off: Evolution changes typing and STAB; the initial Normal-heavy kit does not gain equally from every branch.
Passive: Adaptability
Ultimate progression: Adaptive Charge / Elemental Evolution
Curated kit: Swift (Lv. 1) · Quick Attack (Lv. 2) · Bite (Lv. 4) · Last Resort (Lv. 7)
Later moves become eligible offers; they are not automatically equipped.
League analysis and kit: v0.8.25, checked October 23, 2026. Individual unlock checklists and linked builds carry their own source dates.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage.
Boosts the Speed stat if the Pokémon has a status condition.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Thunder Shock | electric | special | 40 |
| 1 | Tackle | normal | physical | 40 |
| 1 | Take Down | normal | physical | 90 |
| 1 | Double-Edge | normal | physical | 120 |
| 1 | Tail Whip | normal | status | N/A |
| 1 | Bite | dark | physical | 60 |
| 1 | Growl | normal | status | N/A |
| 1 | Swift | normal | special | 60 |
| 1 | Charm | fairy | status | N/A |
| 1 | Baton Pass | normal | status | N/A |
| 1 | Helping Hand | normal | status | N/A |
| 1 | Covet | normal | physical | 60 |
| 1 | Copycat | normal | status | N/A |
| 5 | Sand Attack | ground | status | N/A |
| 10 | Quick Attack | normal | physical | 40 |
| 15 | Baby-Doll Eyes | fairy | status | N/A |
| 20 | Thunder Wave | electric | status | N/A |
| 25 | Double Kick | fighting | physical | 30 |
| 30 | Thunder Fang | electric | physical | 65 |
| 35 | Pin Missile | bug | physical | 25 |
| 40 | Discharge | electric | special | 80 |
| 45 | Agility | psychic | status | N/A |
| 50 | Thunder | electric | special | 110 |
| 55 | Last Resort | normal | physical | 140 |
Eevee
Vaporeon
Flareon